| LHC – Midlands, London and South East | Consortium Procurement Construction | 
| Alcema | Axis Europe | 
| Aran Insulation | Baily Garner | 
| Arc Group London | Bell Group | 
| Arte Construction | British Gas Social Housing T/A PH Jones
 | 
| Aston Heating | Calisen Metering Services | 
| Axis Europe | Cenergist | 
| Bailey Partnership (Consultants) | CLC Contractors | 
| Baily Garner | Easy Heat Systems | 
| Bell Group | ECD Architects | 
| Breyer Group | EDF Energy Customers | 
| British Gas Social Housing T/A PH Jones
 | Elevate Everywhere | 
| BSW Heating | EQUANS Regeneration | 
| Calisen Metering Services | EV Chargers | 
| Carbon3 | Feed it Green | 
| Cenergist | Fortem Solutions | 
| Chas Berger | Hestia | 
| CLC Contractors | Ian Williams | 
| Cornerstone (East Anglia) | Insulated Render Systems (Scotland) | 
| Cuttle Construction | Keegans | 
| Durkan | Lawtech Group | 
| E.ON UK Green Funding Solutions | Liberty Group Investments T/A Netzero Collective
 | 
| Easy Heat Systems | Mabbett & Associates | 
| ECD Architects | McBains | 
| Eco Efficient Home Solutions | Michael Dyson Associates | 
| Ecosafe Heating T/A Ecosafe Group
 | Morgan Sindall Property Services | 
| EDF Energy Customers | MP Group UK | 
| Elevate Everywhere | Next Energy Solutions | 
| EQUANS Regeneration | P Casey & Co | 
| ETEC Contract Services | PHS Home Solutions | 
| EV Chargers | Procast Building Contractors | 
| Feed it Green | Rothwell Plumbing Services | 
| Fortem Solutions | Sureserve Compliance North West | 
| Guildmore | Sureserve Energy Services | 
| Hestia | Sustainable Building Services | 
| Holmes Miller | Sycous | 
| Home Efficient | Synergize | 
| Houghton and Son | Turner & Townsend Consulting | 
| Ian Williams | United Living (South) | 
| Infinity Energy Organisation | Ward Williams Associates | 
| Insulated Render Systems (Scotland) | Warmworks Scotland | 
| Keegans | Wates Property Services | 
| Landmark Facades | XCO2 Energy | 
| Lawtech Group |  | 
| LCB Group Holdings  (Cardo) | South West Procurement Alliance | 
| Liberty Group Investments . (T/A Netzero Collective)
 | Alcema | 
| Low Carbon Exchange | Bailey Partnership (Consultants) | 
| McBains | Bell Group | 
| Momentum 4 | British Gas Social Housing T/A PH Jones
 | 
| Morgan Sindall Property Services | Cenergist | 
| MP Group UK | CLC Contractors | 
| Mulalley and Company | E.ON UK Green Funding Solutions | 
| Next Energy Solutions | EASY HEAT SYSTEMS | 
| Oakray | Ecosafe Heating T/A Ecosafe Group
 | 
| Pellings | EDF Energy Customers | 
| PHS Home Solutions | Gleeds Building Surveying | 
| Ridge and Partners | Ian Williams | 
| Saltire Facilities Management | Joyner PA Cymru | 
| Ser Contractor | Kirkham Board Services | 
| SERS Energy Solutions Group | Lawtech Group | 
| Severn Wye Energy Agency | LCB Group Holdings  (Cardo) | 
| Sureserve Compliance Central | Liberty Group Investments T/A Netzero Collective
 | 
| Sureserve Compliance South | Low Carbon Exchange | 
| Sureserve Energy Services | M&J Group (Construction and Roofing) | 
| Sustainable Building Services | Mabbett & Associates | 
| Sycous | MP Group U K | 
| Synergize | PHS Home Solutions | 
| T Brown Group | QODA Consulting | 
| ThermoServ | Rand Associates | 
| TSG Building Services | Ridge and Partners | 
| Turner & Townsend Consulting | Saltire Facilities Management | 
| Village Heating | SERS Energy Solutions Group | 
| VINCI Construction UK | Severn Wye Energy Agency | 
| Warmworks Scotland | Smart Energy Homes | 
| Wates Property Services | Sureserve Energy Services UK | 
| Watts Group | Sycous | 
| XCO2 Energy | Synergize | 
|  | Turner & Townsend Consulting | 
|  | Value Optimised Retrofit | 
|  | VINCI Construction UK | 
|  | Ward Williams Associates | 
|  | Wates Property Services | 
|  | Watts Group | 
|  | Westcountry Maintenance Services | 
|  | XCO2 Energy | 
|  | Zing Energy | 
|  |  | 
| Welsh Procurement Alliance | Scottish Procurement Alliance | 
| Anglesey Solar and Electrical | AC Whyte & Co | 
| ASW Property Services | AES | 
| Bailey Partnership (Consultants) | BCA Insulation | 
| Bell Group | Bell Group | 
| British Gas Social Housing T/A PH Jones
 | BRB Electrical | 
| Channel Electrical Systems | British Gas Social Housing T/A PH Jones
 | 
| CLC Contractors | Carbon Futures (Consultancy) | 
| E.ON UK Green Funding Solutions | Cenergist | 
| Easy Heat Systems | Changeworks Resources for Life | 
| Feed it Green | Collective Architecture | 
| Gibson Specialist Technical Services | Dalkia Operations | 
| Gleeds Building Surveying | E.ON UK Green Funding Solutions | 
| GMI Electrical | East Heat Systems | 
| Greenlands Heating | ECD Architects | 
| Ian Williams | EJ Parker Technical Services | 
| Ivor Cook | Gleeds Building Surveying | 
| Joyner PA Cymru | GMG Contractors | 
| LCB Group Holdings  (Cardo) | Holmes Miller | 
| Liberty Group Investments T/A Netzero Collective
 | Inspired Design & Development | 
| Lightning Solutions (Wales) | Insulated Render Systems (Scotland) | 
| Litegreen | James Frew . | 
| Low Carbon Exchange | Lawtech Group | 
| M&J Group (Construction and Roofing) | Luths Services | 
| Mabbett & Associates | Mabbett & Associates | 
| Michael Dyson Associates | Max Fordham | 
| MP Group U K | Momentum 4 | 
| PHS Home Solutions | Morgan Sindall Property Services | 
| Property Building Maintenance (Wales) | MP Group UK | 
| R&M Williams (Holdings) | PHS Home Solutions | 
| Scene Connect . | Procast Building Contractors | 
| SERS Energy Solutions Group | Richard Irvin FM | 
| Severn Wye Energy Agency | Saltire Facilities Management | 
| Smart Energy Homes | Scene Connect . | 
| Sureserve Energy Services | SERS Energy Solutions (Scotland) | 
| Sustainable Building Services | Sureserve Energy Services | 
| Sycous | Sycous | 
| Synergize | The Edinburgh Boiler Company | 
| Turner & Townsend Consulting | Turner & Townsend Consulting | 
| Warmserve Services | Union Technical Services | 
| Warmworks Scotland | Valley Group | 
| XCO2 Energy | Warmworks Scotland | 
| Zing Energy | XCO2 Energy | 
 
Comments are closed